diff options
| author | Shubham Saini <shubham6405@gmail.com> | 2019-12-28 08:43:19 +0000 |
|---|---|---|
| committer | Shubham Saini <shubham6405@gmail.com> | 2019-12-28 08:43:19 +0000 |
| commit | d104090dbe2eb2cddc33214181c9d8caa0c7d2de (patch) | |
| tree | 2f3a313bb1f44fce3c2b242dbe074c399431f588 /alacritty | |
| parent | c0df87adb10fa0ec50759be1dd76251a5ec26693 (diff) | |
added alacritty
Diffstat (limited to 'alacritty')
| -rw-r--r-- | alacritty/.config/alacritty/alacritty.yml | 51 |
1 files changed, 51 insertions, 0 deletions
diff --git a/alacritty/.config/alacritty/alacritty.yml b/alacritty/.config/alacritty/alacritty.yml new file mode 100644 index 0000000..21ee0f5 --- /dev/null +++ b/alacritty/.config/alacritty/alacritty.yml | |||
| @@ -0,0 +1,51 @@ | |||
| 1 | # Colors (Ayu Dark) | ||
| 2 | colors: | ||
| 3 | # Default colors | ||
| 4 | primary: | ||
| 5 | background: '0x0A0E14' | ||
| 6 | foreground: '0xB3B1AD' | ||
| 7 | |||
| 8 | # Normal colors | ||
| 9 | normal: | ||
| 10 | black: '0x01060E' | ||
| 11 | red: '0xEA6C73' | ||
| 12 | green: '0x91B362' | ||
| 13 | yellow: '0xF9AF4F' | ||
| 14 | blue: '0x53BDFA' | ||
| 15 | magenta: '0xFAE994' | ||
| 16 | cyan: '0x90E1C6' | ||
| 17 | white: '0xC7C7C7' | ||
| 18 | |||
| 19 | # Bright colors | ||
| 20 | bright: | ||
| 21 | black: '0x686868' | ||
| 22 | red: '0xF07178' | ||
| 23 | green: '0xC2D94C' | ||
| 24 | yellow: '0xFFB454' | ||
| 25 | blue: '0x59C2FF' | ||
| 26 | magenta: '0xFFEE99' | ||
| 27 | cyan: '0x95E6CB' | ||
| 28 | white: '0xFFFFFF' | ||
| 29 | |||
| 30 | font: | ||
| 31 | # Normal (roman) font face | ||
| 32 | normal: | ||
| 33 | # Font family | ||
| 34 | # | ||
| 35 | # Default: | ||
| 36 | # - (macOS) Menlo | ||
| 37 | # - (Linux) monospace | ||
| 38 | # - (Windows) Consolas | ||
| 39 | family: 'Hermit' | ||
| 40 | |||
| 41 | # The `style` can be specified to pick a specific face. | ||
| 42 | style: Regular | ||
| 43 | |||
| 44 | # Point size | ||
| 45 | size: 8.5 | ||
| 46 | |||
| 47 | offset: | ||
| 48 | x: 0 | ||
| 49 | y: 0 | ||
| 50 | |||
| 51 | |||
